---
title: "Retail in or beside a grocery-anchored center | PCA"
url: "https://newphoenixcommercialadvisors.com/properties/q/grocery-anchored/"
description: "Space in grocery-anchored centers, the pads and outparcels beside them, and second-generation grocery boxes"
publisher: "Phoenix Commercial Advisors"
generated: "11/10/2026"
---

# 41 listings in or beside a grocery-anchored center

Space in grocery-anchored centers, the pads and outparcels beside them, and second-generation grocery boxes, currently represented by Phoenix Commercial Advisors: 41 across 21 cities.

- Kino Pkwy & Broadway Blvd | SEC (For Lease, Street Retail, Tucson, AZ, 3,200 SF): https://newphoenixcommercialadvisors.com/properties/kino-pkwy-and-broadway-blvd-sec-tucson/
- 39th Ave & Happy Valley Rd | NEC (For Lease, Street Retail, Glendale, AZ, 1,234 SF): https://newphoenixcommercialadvisors.com/properties/39th-ave-and-happy-valley-rd-nec-glendale/
- Greenfield Rd & Main St | SEC (For Lease, Street Retail, Mesa, AZ, 2,441 SF): https://newphoenixcommercialadvisors.com/properties/greenfield-rd-and-main-st-sec-mesa/
- Ellsworth Rd & Riggs Rd | NEC (For Lease, Street Retail, Queen Creek, AZ, 1,300 SF): https://newphoenixcommercialadvisors.com/properties/ellsworth-rd-and-riggs-rd-nec-queen-creek/
- Harrison Rd & Broadway Blvd | NEC (For Lease, Street Retail, Tucson, AZ, 49,499 SF): https://newphoenixcommercialadvisors.com/properties/harrison-rd-and-broadway-blvd-nec-tucson-2/
- Litchfield Rd & Bell Rd | SEC (For Lease, Street Retail, Surprise, AZ, 910 SF): https://newphoenixcommercialadvisors.com/properties/litchfield-rd-and-bell-rd-sec-surprise/
- Canyon Springs Blvd & Sun Valley Pkwy | NEC (For Lease, Street Retail, Buckeye, AZ, 16,000 SF): https://newphoenixcommercialadvisors.com/properties/canyon-springs-blvd-and-sun-valley-pkwy-nec-buckeye/
- Fountain Hill Blvd & Palisades Blvd | SEC (Palisades Plaza) (For Lease, Street Retail, Fountain Hills, AZ, 900 - 1,200 SF): https://newphoenixcommercialadvisors.com/properties/palisades-plaza-fountain-hills/
- 75th Ave & Thunderbird Rd | SEC (For Lease, Street Retail, Peoria, AZ, 6,889 SF): https://newphoenixcommercialadvisors.com/properties/75th-ave-and-thunderbird-rd-peoria/
- 59th Ave & Northern Ave | SEC (For Lease, Street Retail, Glendale, AZ, 6,576 SF): https://newphoenixcommercialadvisors.com/properties/59th-ave-and-northern-ave-glendale/
- 35th Ave & Thunderbird Rd | SEC (For Lease, Street Retail, Phoenix, AZ, 7,232 SF): https://newphoenixcommercialadvisors.com/properties/35th-ave-and-thunderbird-rd-phoenix/
- Avondale Blvd & Lower Buckeye Rd | SWC (Marketplace at Tres Rios) (For Lease, Grocery Anchored Center, Avondale, AZ, 1,268 - 7,182 SF): https://newphoenixcommercialadvisors.com/properties/marketplace-at-tres-rios-avondale/
- Stapley Dr & McKellips Rd | SEC (For Lease, Street Retail, Mesa, AZ, 2,100 SF): https://newphoenixcommercialadvisors.com/properties/stapley-dr-and-mckellips-rd-sec-mesa/
- Country Club Dr & Baseline Rd | SSEC (Desert Lane Crossing) (For Lease, Neighborhood Center, Gilbert, AZ, 948 - 2,148 SF): https://newphoenixcommercialadvisors.com/properties/desert-lane-crossing-gilbert/
- Higley Rd & Baseline Rd | ESEC (For Lease, Street Retail, Gilbert, AZ, 60,455 SF): https://newphoenixcommercialadvisors.com/properties/higley-rd-and-baseline-rd-esec-gilbert/
- 35th Ave & Thunderbird Rd | SEC (For Lease, Street Retail, Phoenix, AZ, 930 - 7,232 SF): https://newphoenixcommercialadvisors.com/properties/35th-ave-and-thunderbird-rd-sec-phoenix/
- Cave Creek Rd & Carefree Highway | SEC (For Lease, Street Retail, Cave Creek, AZ, 2,110 - 2,400 SF): https://newphoenixcommercialadvisors.com/properties/cave-creek-rd-and-carefree-highway-sec-cave-creek/
- Gail Gardner Way & Iron Springs Rd | NEC (For Lease, Street Retail, Prescott, AZ, 34,000 SF): https://newphoenixcommercialadvisors.com/properties/gail-gardner-way-and-iron-springs-rd-nec-prescott/
- US 60 & Superstition Mountain Dr | NEC (For Lease, Street Retail, Gold Canyon, AZ, 970 - 39,000 SF): https://newphoenixcommercialadvisors.com/properties/us-60-and-superstition-mountain-dr-nec-gold-canyon/
- 91st Ave & Bell Rd | NEC (For Lease, Street Retail, Peoria, AZ, 960 - 2,160 SF): https://newphoenixcommercialadvisors.com/properties/91st-ave-and-bell-rd-nec-peoria/
- Recker Rd & McKellips Rd | SWC (For Lease, Street Retail, Mesa, AZ, 17,397 SF): https://newphoenixcommercialadvisors.com/properties/recker-rd-and-mckellips-rd-swc-mesa/
- Cave Creek Rd & Tatum Blvd | NWC (For Lease, Street Retail, Cave Creek, AZ, 1,200 - 2,356 SF): https://newphoenixcommercialadvisors.com/properties/cave-creek-rd-and-tatum-blvd-nwc-cave-creek/
- Higley Rd & Baseline Rd | SWC (Highland Plaza Shops) (For Lease, Street Retail, Gilbert, AZ): https://newphoenixcommercialadvisors.com/properties/highland-plaza-shops-gilbert/
- Gantzel Rd & Combs Rd | NWC (Vineyard Towne Center) (For Lease, Neighborhood Center, Queen Creek, AZ): https://newphoenixcommercialadvisors.com/properties/vineyard-towne-center-queen-creek/
- John Wayne Pkwy & Edison Rd | SWC (For Lease, Neighborhood Center, Maricopa, AZ, 1,276 SF): https://newphoenixcommercialadvisors.com/properties/john-wayne-pkwy-and-edison-rd-swc-maricopa/
- Jackrabbit Trl & Indian School Rd | NWC (For Lease, Retail-Pad, Buckeye, AZ, 1 Acre): https://newphoenixcommercialadvisors.com/properties/jackrabbit-trl-and-indian-school-rd-nwc-buckeye/
- Gilbert Rd & Baseline Rd | SWC (For Lease, Street Retail, Gilbert, AZ, 1,200 - 5,000 SF): https://newphoenixcommercialadvisors.com/properties/gilbert-rd-and-baseline-rd-swc-gilbert-az-gilbert/
- Mill Ave & Southern Ave | NWC (Mill Plaza) (For Lease, Neighborhood Center, Tempe, AZ, 1,653 - 4,897 SF): https://newphoenixcommercialadvisors.com/properties/mill-plaza-tempe/
- 48th St & Elliot Rd | SWC (For Lease, Street Retail, Phoenix, AZ, 1,045 - 5,277 SF): https://newphoenixcommercialadvisors.com/properties/48th-st-and-elliot-rd-swc-phoenix-az-phoenix/
- North Valley Pkwy & Dove Valley Rd | NWC (For Lease, Neighborhood Center, Phoenix, AZ, 1.2 - 1.4 Acres): https://newphoenixcommercialadvisors.com/properties/north-valley-pkwy-and-dove-valley-rd-nwc-phoenix-az-phoenix/
- South Mountain Plaza (16th St & Southern Ave | SWC) (For Sale, Neighborhood Center, Phoenix, AZ, 26,341 SF, $8,036,000): https://newphoenixcommercialadvisors.com/properties/south-mountain-plaza-phoenix/
- Edison Pointe (John Wayne Pkwy & Edison Rd | NEC) (For Sale, Community Center, Maricopa, AZ, 28,052 SF, Call for pricing): https://newphoenixcommercialadvisors.com/properties/edison-pointe-maricopa/
- Shops at Royal Palms (Stapley Dr & McKellips Rd | SEC) (For Sale, Neighborhood Center, Mesa, AZ, 34,229 SF, $9,999,500): https://newphoenixcommercialadvisors.com/properties/shops-at-royal-palms-mesa/
- Fresenius Medical Care (6th Ave & I-10 | NNWC) (For Sale, Free Standing Building, Tucson, AZ, 9,369 SF, $2,912,000): https://newphoenixcommercialadvisors.com/properties/fresenius-medical-care-tucson/
- Harrison Rd & Broadway Blvd | NEC (For Sale, Street Retail, Tucson, AZ, 49,499 SF, Call for pricing): https://newphoenixcommercialadvisors.com/properties/harrison-rd-and-broadway-blvd-nec-tucson/
- 43rd Ave & Union Hills Drive | NEC (For Sale, Retail, Glendale, AZ, 1 Acre, Call for pricing): https://newphoenixcommercialadvisors.com/properties/43rd-ave-and-union-hills-drive-nec-glendale/
- Hunt Hwy & Merrill Ranch Pkwy | NWC (For Sale, Street Retail, Florence, AZ, Call for pricing): https://newphoenixcommercialadvisors.com/properties/hunt-hwy-and-merrill-ranch-pkwy-nwc-florence/
- Rodeo Rd & 89 A | WNWC (For Sale, Other, Sedona, AZ, 1.5 Acres, $775,000): https://newphoenixcommercialadvisors.com/properties/rodeo-rd-and-89-a-sedona/
- SR-260 & SR-277 | SEC (For Sale, Office, Heber, AZ, 19.6 Acres, Call for pricing): https://newphoenixcommercialadvisors.com/properties/sr-260-and-sr-277-heber/
- SR-95 & Aztec Rd | SWC (For Sale, Retail, Bullhead City, AZ, 1.75 Acres, Call for pricing): https://newphoenixcommercialadvisors.com/properties/sr-95-and-aztec-rd-swc-bullhead-city/
- AutoZone (Mesa Ridge Pkwy & Syracuse St | SEC) (For Sale, Free Standing Building, Fountain, CO, 7,382 SF, $2,395,000): https://newphoenixcommercialadvisors.com/properties/autozone-fountain/

JSON feed: https://newphoenixcommercialadvisors.com/api/listings.json
