---
title: "Retail space in Mesa, AZ | PCA"
url: "https://newphoenixcommercialadvisors.com/properties/mesa-az/"
description: "29 current listings from Phoenix Commercial Advisors in Mesa: 6 for sale, 23 for lease. Retail-only brokerage, 1996 to today."
publisher: "Phoenix Commercial Advisors"
generated: "11/10/2026"
---

# Retail space and investment property in Mesa, AZ

29 current listings from Phoenix Commercial Advisors in Mesa: 6 for sale, 23 for lease. Retail-only brokerage, 1996 to today.

- Signal Butte Rd & Southern Ave | SWC (For Lease, Retail, Mesa, AZ, 25,295 SF): https://newphoenixcommercialadvisors.com/properties/signal-butte-rd-and-southern-ave-swc-mesa/
- Recker Rd & Main St | NEC (Buckhorn Plaza) (For Lease, Street Retail, Mesa, AZ, 1,046 - 24,783 SF): https://newphoenixcommercialadvisors.com/properties/recker-rd-and-main-st-nec-buckhorn-plaza-mesa/
- Greenfield Rd & Main St | SEC (For Lease, Street Retail, Mesa, AZ, 2,441 SF): https://newphoenixcommercialadvisors.com/properties/greenfield-rd-and-main-st-sec-mesa/
- Power Rd & McKellips Rd | SWC (For Lease, Street Retail, Mesa, AZ, 3,300 SF): https://newphoenixcommercialadvisors.com/properties/power-rd-and-mckellips-rd-swc-mesa/
- Alma School Rd & Baseline Rd | SEC (For Lease, Street Retail, Mesa, AZ, 1,623 - 22,568 SF): https://newphoenixcommercialadvisors.com/properties/alma-school-rd-and-baseline-rd-sec-mesa/
- Greenfield Rd & Baseline Rd | ENEC (For Lease, Street Retail, Mesa, AZ, 2,113 - 4,337 SF): https://newphoenixcommercialadvisors.com/properties/enec-greenfield-rd-and-baseline-rd-mesa/
- Mesa Dr & McKellips Rd | ESEC (For Lease, Street Retail, Mesa, AZ, 4,223 SF): https://newphoenixcommercialadvisors.com/properties/esec-mesa-dr-and-mckellips-rd-mesa/
- SR-24 & Williams Field Rd | SWC (For Lease, Street Retail, Mesa, AZ, 15,550 SF): https://newphoenixcommercialadvisors.com/properties/sr-24-and-williams-field-rd-swc-mesa/
- Ellsworth Rd & Pecos Rd | SEC (For Lease, Retail-Pad, Mesa, AZ, 38,889 - 39,039 SF): https://newphoenixcommercialadvisors.com/properties/ellsworth-rd-and-pecos-rd-sec-mesa/
- Recker Rd & Loop 202 | SWC (For Lease, Street Retail, Mesa, AZ, 4,412 SF): https://newphoenixcommercialadvisors.com/properties/recker-rd-and-loop-202-mesa/
- Stapley Dr & McKellips Rd | SEC (For Lease, Street Retail, Mesa, AZ, 2,100 SF): https://newphoenixcommercialadvisors.com/properties/stapley-dr-and-mckellips-rd-sec-mesa/
- Crismon Rd & Guadalupe Rd | NWC (For Lease, Street Retail, Mesa, AZ, 1.03 - 1.3 Acres): https://newphoenixcommercialadvisors.com/properties/crismon-rd-and-guadalupe-rd-nwc-mesa/
- Lindsay Rd & Broadway Rd | SWC (For Lease, Street Retail, Mesa, AZ, 1,080 - 5,100 SF): https://newphoenixcommercialadvisors.com/properties/lindsay-rd-and-broadway-rd-mesa/
- Power Rd & Baseline Rd | SWC (For Lease, Street Retail, Mesa, AZ, 20,393 SF): https://newphoenixcommercialadvisors.com/properties/swc-power-rd-and-baseline-rd-mesa/
- Longmore & Southern Ave | SEC (For Lease, Street Retail, Mesa, AZ, 5,400 SF): https://newphoenixcommercialadvisors.com/properties/longmore-and-southern-ave-sec-mesa/
- Dobson Rd & Guadalupe Rd | SEC (The Pavilions) (For Lease, Street Retail, Mesa, AZ, 1,230 - 1,492 SF): https://newphoenixcommercialadvisors.com/properties/dobson-rd-and-guadalupe-rd-the-pavilions-mesa/
- Recker Rd & McKellips Rd | SWC (For Lease, Street Retail, Mesa, AZ, 17,397 SF): https://newphoenixcommercialadvisors.com/properties/recker-rd-and-mckellips-rd-swc-mesa/
- Loop 202 & Elliot Rd | NEC (For Lease, Street Retail, Mesa, AZ, 0.9 Acres): https://newphoenixcommercialadvisors.com/properties/loop-202-and-elliot-rd-mesa/
- Ellsworth Rd & SR-24 | SWC (For Lease, Street Retail, Mesa, AZ, 5,000 - 88,301 SF): https://newphoenixcommercialadvisors.com/properties/ellsworth-rd-and-sr-24-swc-mesa/
- Ellsworth Rd & Warner Rd | SWC (For Lease, Industrial, Mesa, AZ, 0.85 - 1.26 Acres): https://newphoenixcommercialadvisors.com/properties/ellsworth-rd-and-warner-rd-swc-mesa/
- Recker Rd & Brown Rd | SEC (For Lease, Street Retail, Mesa, AZ, 1,954 - 7,136 SF): https://newphoenixcommercialadvisors.com/properties/recker-rd-and-brown-rd-sec-mesa/
- Power Rd & US-60 | NWC (For Lease, Street Retail, Mesa, AZ): https://newphoenixcommercialadvisors.com/properties/power-rd-and-us-60-nwc-mesa-az-mesa/
- Signal Butte Rd & Elliot Rd | NWC (Elliot Tech Center - Mesa) (For Lease, Pads. Shops, Industrial, Mesa, AZ, 2,800 SF): https://newphoenixcommercialadvisors.com/properties/elliot-tech-center-mesa-mesa/
- Shops at Royal Palms (Stapley Dr & McKellips Rd | SEC) (For Sale, Neighborhood Center, Mesa, AZ, 34,229 SF, $9,999,500): https://newphoenixcommercialadvisors.com/properties/shops-at-royal-palms-mesa/
- Signal Butte & Elliot Shops (Signal Butte Rd & Elliot Rd | NWC) (For Sale, Retail-Pad, Mesa, AZ, 7,746 SF, $6,170,000): https://newphoenixcommercialadvisors.com/properties/signal-butte-and-elliot-shops-mesa/
- Crismon Rd & Guadalupe Rd | NWC (For Sale, Street Retail, Mesa, AZ, 101,495 SF, Call for pricing): https://newphoenixcommercialadvisors.com/properties/crismon-rd-and-guadalupe-rd-nwc-mesa-2/
- Ellsworth Rd & Southern Ave | SEC (For Sale, Retail, Mesa, AZ, 1.68 Acres, Call for pricing): https://newphoenixcommercialadvisors.com/properties/1229-s-ellsworth-road-mesa/
- Loop 202 & Elliot Rd | NEC (For Sale, Street Retail, Mesa, AZ, 10,400 SF, Call for pricing): https://newphoenixcommercialadvisors.com/properties/loop-202-and-elliot-rd-mesa-2/
- Signal Butte Rd & Elliot Rd | NWC (Elliot Tech Center - Mesa) (For Sale, Pads. Shops, Industrial, Mesa, AZ, 7,000 SF, Call for pricing): https://newphoenixcommercialadvisors.com/properties/elliot-tech-center-mesa-mesa-2/

JSON feed: https://newphoenixcommercialadvisors.com/api/listings.json
