---
title: "20 retail investment properties for sale | PCA"
url: "https://newphoenixcommercialadvisors.com/properties/investment-sales/"
description: "Income-producing retail offered by the Phoenix Commercial Advisors investment sales team, led by Chad Tiedeman"
publisher: "Phoenix Commercial Advisors"
generated: "11/10/2026"
---

# 20 retail investment properties for sale

Income-producing retail offered by the Phoenix Commercial Advisors investment sales team, led by Chad Tiedeman: single-tenant net lease, shopping centers and multi-tenant retail. 20 listings.

- Tutor Time (Anthem Way & I-17 | NEC) (For Sale, Free Standing Building, Anthem, AZ, 11,752 SF, $4,500,000): https://newphoenixcommercialadvisors.com/properties/tutor-time-anthem/
- Icons Sports Grill (McQueen Rd & Elliot Rd | SEC) (For Sale, Restaurant, Gilbert, AZ, 6,105 SF, $1,620,000): https://newphoenixcommercialadvisors.com/properties/icons-sports-grill-gilbert/
- Angie's Prime Grill (State Route 69 & Stoneridge Dr | SWC) (For Sale, Free Standing Building, Prescott Valley, AZ, 1,045 SF, $2,632,000): https://newphoenixcommercialadvisors.com/properties/angies-prime-grill-prescott-valley/
- Shops at Gilbert Town Square (Gilbert Rd & Warner Rd | SWC) (For Sale, Neighborhood Center, Gilbert, AZ, 37,613 SF, $9,675,000): https://newphoenixcommercialadvisors.com/properties/shops-at-gilbert-town-square-gilbert/
- Chipotle (Power Rd & Germann Rd | SWC) (For Sale, Free Standing Building, Gilbert, AZ, 2,325 SF, $3,900,000): https://newphoenixcommercialadvisors.com/properties/chipotle-gilbert/
- Senor Taco (Dobson Rd & Warner Rd | NWC) (For Sale, Restaurant, Chandler, AZ, 2,768 SF, $2,609,000): https://newphoenixcommercialadvisors.com/properties/senor-taco-chandler/
- South Mountain Plaza (16th St & Southern Ave | SWC) (For Sale, Neighborhood Center, Phoenix, AZ, 26,341 SF, $8,036,000): https://newphoenixcommercialadvisors.com/properties/south-mountain-plaza-phoenix/
- Speedway Shops (Tucson Blvd & Speedway Blvd | NEC) (For Sale, Street Retail, Tucson, AZ, 7,917 SF, $3,331,000): https://newphoenixcommercialadvisors.com/properties/speedway-shops-tucson/
- Pointe 17 (29th Ave & Dove Valley Rd | SWC) (For Sale, Strip Center, Phoenix, AZ, 28,961 SF, $21,598,000): https://newphoenixcommercialadvisors.com/properties/pointe-17-phoenix/
- Edison Pointe (John Wayne Pkwy & Edison Rd | NEC) (For Sale, Community Center, Maricopa, AZ, 28,052 SF, Call for pricing): https://newphoenixcommercialadvisors.com/properties/edison-pointe-maricopa/
- Shops at Royal Palms (Stapley Dr & McKellips Rd | SEC) (For Sale, Neighborhood Center, Mesa, AZ, 34,229 SF, $9,999,500): https://newphoenixcommercialadvisors.com/properties/shops-at-royal-palms-mesa/
- Tempe Crossing (Priest Dr & Ray Rd | NEC) (For Sale, Free Standing Building, Tempe, AZ, 5,634 SF, $4,280,000): https://newphoenixcommercialadvisors.com/properties/tempe-crossing-tempe/
- Signal Butte & Elliot Shops (Signal Butte Rd & Elliot Rd | NWC) (For Sale, Retail-Pad, Mesa, AZ, 7,746 SF, $6,170,000): https://newphoenixcommercialadvisors.com/properties/signal-butte-and-elliot-shops-mesa/
- Mountain Vista Plaza (Reems Rd & Bell Rd | SWC) (For Sale, Neighborhood Center, Surprise, AZ, 64,101 SF, $19,435,000): https://newphoenixcommercialadvisors.com/properties/mountain-vista-plaza-surprise/
- El Mirage Rd & Vistancia Blvd | NWC (For Sale, Retail-Pad, Peoria, AZ, 8,069 SF, Call for pricing): https://newphoenixcommercialadvisors.com/properties/el-mirage-rd-and-vistancia-blvd-peoria-2/
- Fresenius Medical Care (6th Ave & I-10 | NNWC) (For Sale, Free Standing Building, Tucson, AZ, 9,369 SF, $2,912,000): https://newphoenixcommercialadvisors.com/properties/fresenius-medical-care-tucson/
- Crossroads at Tolleson (99th Ave & McDowell Rd | SEC) (For Sale, Community Center, Tolleson, AZ, 98,343 SF, $36,950,000): https://newphoenixcommercialadvisors.com/properties/crossroads-at-tolleson-tolleson/
- Mattress Firm (Oracle Rd & Ina Rd | NWC) (For Sale, Free Standing Building, Tucson, AZ, 3,500 SF, $2,940,000): https://newphoenixcommercialadvisors.com/properties/mattress-firm-tucson/
- Black Rock Coffee (Fillmore St & Sage St) (For Sale, Free Standing Building, Colorado Springs, CO, 735 SF, $2,695,500): https://newphoenixcommercialadvisors.com/properties/black-rock-coffee-colorado-springs/
- AutoZone (Mesa Ridge Pkwy & Syracuse St | SEC) (For Sale, Free Standing Building, Fountain, CO, 7,382 SF, $2,395,000): https://newphoenixcommercialadvisors.com/properties/autozone-fountain/

JSON feed: https://newphoenixcommercialadvisors.com/api/listings.json
