---
title: "265 retail availabilities | PCA"
url: "https://newphoenixcommercialadvisors.com/properties/"
description: "Every space and investment property Phoenix Commercial Advisors currently represents"
publisher: "Phoenix Commercial Advisors"
generated: "11/10/2026"
---

# 265 retail availabilities

Every space and investment property Phoenix Commercial Advisors currently represents: 69 for sale and 196 for lease in 38 Arizona cities and 2 outside Arizona. Search in plain English or browse by city and type.

- 24th St & Baseline Rd | NWC (For Lease, Restaurant, Phoenix, AZ, 2,400 SF): https://newphoenixcommercialadvisors.com/properties/24th-st-and-baseline-rd-nwc-phoenix/
- 163rd Ave & Pinnacle Peak Rd | SSEC (For Lease, Street Retail, Surprise, AZ, 2,500 - 4,700 SF): https://newphoenixcommercialadvisors.com/properties/163rd-ave-and-pinnacle-peak-rd-s-sec-surprise/
- 40th St & Chandler Blvd | SEC (For Lease, Street Retail, Phoenix, AZ, 6,418 SF): https://newphoenixcommercialadvisors.com/properties/40th-st-and-chandler-blvd-sec-phoenix-2/
- Mission Rd & Irvington Rd | SWC (For Lease, Other, Tucson, AZ, 3.54 Acres): https://newphoenixcommercialadvisors.com/properties/mission-rd-and-irvington-rd-swc-tucson-2/
- 75th Ave & Bell Rd | NNWC (Arrowhead Gateway) (For Lease, Street Retail, Glendale, AZ, 1,774 SF): https://newphoenixcommercialadvisors.com/properties/75th-ave-and-bell-rd-nnwc-arrowhead-gateway-glendale/
- Gilbert Rd & Houston Ave | NEC (For Lease, Street Retail, Gilbert, AZ, 2,786 SF): https://newphoenixcommercialadvisors.com/properties/gilbert-rd-and-houston-ave-nec-gilbert-2/
- Loop 101 & Cardinals Way | NNWC (For Lease, Office, Glendale, AZ, 2.75 Acres): https://newphoenixcommercialadvisors.com/properties/loop-101-and-cardinals-way-nnwc-glendale-2/
- Loop 101 & Camelback Rd | SEC (For Lease, Street Retail, Phoenix, AZ, 1,384 SF): https://newphoenixcommercialadvisors.com/properties/loop-101-and-camelback-rd-sec-phoenix/
- Sossaman Rd & Riggs Rd | SEC (For Lease, Street Retail, Queen Creek, AZ, 1,700 - 2,500 SF): https://newphoenixcommercialadvisors.com/properties/sossaman-rd-and-riggs-rd-sec-queen-creek/
- Loop 303 & Indian School Rd | ESEC (For Lease, Office, Goodyear, AZ, 4,000 SF and 5,380 SF): https://newphoenixcommercialadvisors.com/properties/loop-303-and-indian-school-rd-esec-goodyear-2/
- Signal Butte Rd & Southern Ave | SWC (For Lease, Retail, Mesa, AZ, 25,295 SF): https://newphoenixcommercialadvisors.com/properties/signal-butte-rd-and-southern-ave-swc-mesa/
- Rural Rd & Lemon St | NEC (For Lease, Street Retail, Tempe, AZ, 1,700 SF): https://newphoenixcommercialadvisors.com/properties/rural-rd-and-lemon-st-nec-tempe/
- SR-92 & Fry Blvd (SR-90) | SWC (For Lease, Street Retail, Sierra Vista, AZ, 3,461 SF): https://newphoenixcommercialadvisors.com/properties/sr-92-and-fry-blvd-sr-90-swc-sierra-vista/
- 43rd Ave & Indian School Rd | NWC (Phoenix West Plaza) (For Lease, Street Retail, Phoenix, AZ, 1,629 - 2,492 SF): https://newphoenixcommercialadvisors.com/properties/43rd-ave-and-indian-school-rd-nwc-phoenix-west-plaza-phoenix/
- Recker Rd & Main St | NEC (Buckhorn Plaza) (For Lease, Street Retail, Mesa, AZ, 1,046 - 24,783 SF): https://newphoenixcommercialadvisors.com/properties/recker-rd-and-main-st-nec-buckhorn-plaza-mesa/
- 83rd Ave & Camelback Rd | NEC (For Lease, Street Retail, Glendale, AZ, 1,243 - 2,662 SF): https://newphoenixcommercialadvisors.com/properties/83rd-ave-and-camelback-rd-nec-glendale/
- 163rd Ave & Pat Tillman Blvd | SWC (Asante Trails) (For Lease, Street Retail, Surprise, AZ, 1,413 SF): https://newphoenixcommercialadvisors.com/properties/asante-trails-surprise/
- Litchfield Rd & Bell Rd | NEC (For Lease, Street Retail, Surprise, AZ, 1,600 SF): https://newphoenixcommercialadvisors.com/properties/litchfield-rd-and-bell-rd-nec-surprise/
- 51st Ave & McDowell Rd | SWC (For Lease, Street Retail, Phoenix, AZ, 1,000 SF): https://newphoenixcommercialadvisors.com/properties/51st-ave-and-mcdowell-rd-swc-phoenix/
- Sun Valley Pkwy & Teravalis Pkwy | NWC (For Lease, Street Retail, Buckeye, AZ, 2,400 - 63,000 SF): https://newphoenixcommercialadvisors.com/properties/sun-valley-pkwy-and-teravalis-pkwy-nwc-buckeye/
- Scottsdale Rd & Oak St | SWC (For Lease, Street Retail, Scottsdale, AZ, 3,453 SF): https://newphoenixcommercialadvisors.com/properties/scottsdale-rd-and-oak-st-swc-scottsdale/
- Kino Pkwy & Broadway Blvd | SEC (For Lease, Street Retail, Tucson, AZ, 3,200 SF): https://newphoenixcommercialadvisors.com/properties/kino-pkwy-and-broadway-blvd-sec-tucson/
- 39th Ave & Happy Valley Rd | NEC (For Lease, Street Retail, Glendale, AZ, 1,234 SF): https://newphoenixcommercialadvisors.com/properties/39th-ave-and-happy-valley-rd-nec-glendale/
- I-10 & Baseline Rd | SEC (For Lease, Street Retail, Tempe, AZ, 3,202 SF): https://newphoenixcommercialadvisors.com/properties/i-10-and-baseline-rd-sec-tempe/
- Greenfield Rd & Main St | SEC (For Lease, Street Retail, Mesa, AZ, 2,441 SF): https://newphoenixcommercialadvisors.com/properties/greenfield-rd-and-main-st-sec-mesa/
- I-10 & Elliot Rd | NWC (For Lease, Street Retail, Tempe, AZ, 3,015 SF): https://newphoenixcommercialadvisors.com/properties/i-10-and-elliot-rd-nwc-tempe/
- Country Club Dr & Guadalupe Rd | NEC (For Lease, Street Retail, Gilbert, AZ, 3,166 SF): https://newphoenixcommercialadvisors.com/properties/country-club-dr-and-guadalupe-rd-nec-gilbert/
- 27th Ave & Loop 101 | NWC (For Lease, Street Retail, Phoenix, AZ, 3,147 SF): https://newphoenixcommercialadvisors.com/properties/27th-ave-and-loop-101-nwc-phoenix/
- Val Vista Dr & Warner Rd | SEC (For Lease, Street Retail, Gilbert, AZ, 2,860 SF): https://newphoenixcommercialadvisors.com/properties/val-vista-dr-and-warner-rd-sec-gilbert/
- Kyrene Rd & Chandler Blvd | SEC (For Lease, Street Retail, Chandler, AZ, 3,255 SF): https://newphoenixcommercialadvisors.com/properties/kyrene-rd-and-chandler-blvd-sec-chandler/
- I-10 & Ray Rd | WNWC (For Lease, Street Retail, Phoenix, AZ, 3,176 SF): https://newphoenixcommercialadvisors.com/properties/i-10-and-ray-rd-w-nwc-phoenix/
- Power Rd & McKellips Rd | SWC (For Lease, Street Retail, Mesa, AZ, 3,300 SF): https://newphoenixcommercialadvisors.com/properties/power-rd-and-mckellips-rd-swc-mesa/
- Ellsworth Rd & Riggs Rd | NEC (For Lease, Street Retail, Queen Creek, AZ, 1,300 SF): https://newphoenixcommercialadvisors.com/properties/ellsworth-rd-and-riggs-rd-nec-queen-creek/
- 43rd Ave & Peoria Ave | NEC (For Lease, Street Retail, Phoenix, AZ, 1,243 - 8,240 SF): https://newphoenixcommercialadvisors.com/properties/43rd-ave-and-peoria-ave-nec-phoenix/
- 35th Ave & Thunderbird Rd | SWC (For Lease, Street Retail, Phoenix, AZ, 900 - 26,786 SF): https://newphoenixcommercialadvisors.com/properties/35th-ave-and-thunderbird-rd-swc-phoenix/
- Priest Dr & Elliot Rd | ENEC (For Lease, Street Retail, Tempe, AZ, 5,393 SF): https://newphoenixcommercialadvisors.com/properties/priest-dr-and-elliot-rd-e-nec-tempe/
- Alma School Rd & Baseline Rd | SEC (For Lease, Street Retail, Mesa, AZ, 1,623 - 22,568 SF): https://newphoenixcommercialadvisors.com/properties/alma-school-rd-and-baseline-rd-sec-mesa/
- Dysart Rd & Thunderbird Rd | ESEC (For Lease, Street Retail, El Mirage, AZ): https://newphoenixcommercialadvisors.com/properties/dysart-rd-and-thunderbird-rd-e-sec-el-mirage-2/
- Harrison Rd & Broadway Blvd | NEC (For Lease, Street Retail, Tucson, AZ, 49,499 SF): https://newphoenixcommercialadvisors.com/properties/harrison-rd-and-broadway-blvd-nec-tucson-2/
- Ellsworth Rd & Rittenhouse Rd | SEC (For Lease, Street Retail, Queen Creek, AZ, 4,434 SF): https://newphoenixcommercialadvisors.com/properties/ellsworth-rd-and-rittenhouse-rd-sec-queen-creek/
- Litchfield Rd & Bell Rd | SEC (For Lease, Street Retail, Surprise, AZ, 910 SF): https://newphoenixcommercialadvisors.com/properties/litchfield-rd-and-bell-rd-sec-surprise/
- Pima Rd & Legacy Blvd | SEC (DC Ranch Crossing) (For Lease, Street Retail, Scottsdale, AZ): https://newphoenixcommercialadvisors.com/properties/dc-ranch-crossing-scottsdale/
- RH Johnson Blvd & Meeker Blvd | SSWC (For Lease, Street Retail, Sun City West, AZ, 45,708 SF): https://newphoenixcommercialadvisors.com/properties/rh-johnson-blvd-and-meeker-blvd-sswc-sun-city-west/
- Greenfield Rd & Baseline Rd | ENEC (For Lease, Street Retail, Mesa, AZ, 2,113 - 4,337 SF): https://newphoenixcommercialadvisors.com/properties/enec-greenfield-rd-and-baseline-rd-mesa/
- Greenfield Rd & Queen Creek Rd | SWC (For Lease, Street Retail, Gilbert, AZ, 8,126 SF): https://newphoenixcommercialadvisors.com/properties/greenfield-rd-and-queen-creek-rd-swc-gilbert/
- Loop 303 & Greenway Rd | ESEC (For Lease, Street Retail, Surprise, AZ, 13,974 SF): https://newphoenixcommercialadvisors.com/properties/loop-303-and-greenway-rd-e-sec-surprise/
- 43rd Ave & Union Hills Drive | NEC (For Lease, Retail, Glendale, AZ, 3,500 SF): https://newphoenixcommercialadvisors.com/properties/43rd-ave-and-union-hills-drive-nec-glendale-2/
- Canyon Springs Blvd & Sun Valley Pkwy | NEC (For Lease, Street Retail, Buckeye, AZ, 16,000 SF): https://newphoenixcommercialadvisors.com/properties/canyon-springs-blvd-and-sun-valley-pkwy-nec-buckeye/
- 59th Ave & Dobbins Rd | SEC (For Lease, Street Retail, Laveen, AZ, 1,000 - 20,200 SF): https://newphoenixcommercialadvisors.com/properties/59th-ave-and-dobbins-rd-sec-laveen/
- Fountain Hill Blvd & Palisades Blvd | SEC (Palisades Plaza) (For Lease, Street Retail, Fountain Hills, AZ, 900 - 1,200 SF): https://newphoenixcommercialadvisors.com/properties/palisades-plaza-fountain-hills/
- Grand Ave & Rio Rancho Blvd | SWC (For Lease, Street Retail, Surprise, AZ, 150,000 SF): https://newphoenixcommercialadvisors.com/properties/grand-ave-and-rio-rancho-blvd-swc-surprise/
- Mesa Dr & McKellips Rd | ESEC (For Lease, Street Retail, Mesa, AZ, 4,223 SF): https://newphoenixcommercialadvisors.com/properties/esec-mesa-dr-and-mckellips-rd-mesa/
- Desert Foothills Pkwy & Chandler Blvd | NEC (Foothills Center) (For Lease, Street Retail, Phoenix, AZ, 1,200 - 2,000 SF): https://newphoenixcommercialadvisors.com/properties/foothills-center-phoenix/
- Loop 202 & Santan Village Pkwy | SWC (Santan Village Shops) (For Lease, Drive-Thru End Cap, Gilbert, AZ, 2,620 SF): https://newphoenixcommercialadvisors.com/properties/santan-village-shops-gilbert/
- Parkview Rd & HWY 260 | SWC (For Lease, Street Retail, Heber, AZ, 5.94 Acres): https://newphoenixcommercialadvisors.com/properties/parkview-rd-and-hwy-260-swc-heber-2/
- I-10 & Florence Blvd | NEC (For Lease, Retail, Casa Grande, AZ, 0.7 Acres): https://newphoenixcommercialadvisors.com/properties/i-10-and-florence-blvd-casa-grande/
- I-8 & 16th St | NWC (For Lease, Retail, Yuma, AZ, 0.6 - 1.25 Acres): https://newphoenixcommercialadvisors.com/properties/i-8-and-16th-st-yuma/
- 13th St & McDowell Rd | NEC (For Lease, Street Retail, Phoenix, AZ, 1,835 SF): https://newphoenixcommercialadvisors.com/properties/nec-13th-st-and-mcdowell-rd-phoenix/
- SR-24 & Williams Field Rd | SWC (For Lease, Street Retail, Mesa, AZ, 15,550 SF): https://newphoenixcommercialadvisors.com/properties/sr-24-and-williams-field-rd-swc-mesa/
- I-17 & Dove Valley Rd | NWC (For Lease, Street Retail, Phoenix, AZ): https://newphoenixcommercialadvisors.com/properties/nwc-i-17-and-dove-valley-rd-phoenix/
- 75th Ave & Thunderbird Rd | SEC (For Lease, Street Retail, Peoria, AZ, 6,889 SF): https://newphoenixcommercialadvisors.com/properties/75th-ave-and-thunderbird-rd-peoria/
- 1st Ave & Oracle Rd | SWC (San Dorado Shops) (For Lease, Retail Endcap, Oro Valley, AZ, 4,000 SF): https://newphoenixcommercialadvisors.com/properties/san-dorado-shops-oro-valley/
- Power Rd & Elliot Rd | NEC (For Lease, Street Retail, Gilbert, AZ, 3,500 - 30,000 SF): https://newphoenixcommercialadvisors.com/properties/power-rd-and-elliot-rd-gilbert/
- Ellsworth Rd & Pecos Rd | SEC (For Lease, Retail-Pad, Mesa, AZ, 38,889 - 39,039 SF): https://newphoenixcommercialadvisors.com/properties/ellsworth-rd-and-pecos-rd-sec-mesa/
- 67th Ave & Bell Rd | SEC (For Lease, Street Retail, Glendale, AZ, 3,049 SF): https://newphoenixcommercialadvisors.com/properties/67th-ave-and-bell-rd-sec-glendale/
- Gilbert Rd & Warner Rd | SWC (Gilbert Towne Square) (For Lease, Neighborhood Center, Gilbert, AZ, 2,846 - 18,610 SF): https://newphoenixcommercialadvisors.com/properties/gilbert-towne-square-gilbert/
- 59th Ave & Northern Ave | SEC (For Lease, Street Retail, Glendale, AZ, 6,576 SF): https://newphoenixcommercialadvisors.com/properties/59th-ave-and-northern-ave-glendale/
- 51st Ave & Indian School Rd | NEC (For Lease, Street Retail, Phoenix, AZ, 8,424 SF): https://newphoenixcommercialadvisors.com/properties/51st-ave-and-indian-school-rd-phoenix/
- 35th Ave & Thunderbird Rd | SEC (For Lease, Street Retail, Phoenix, AZ, 7,232 SF): https://newphoenixcommercialadvisors.com/properties/35th-ave-and-thunderbird-rd-phoenix/
- Litchfield Rd & Waddell Rd | NNWC (For Lease, Street Retail, Surprise, AZ, 1 Acre): https://newphoenixcommercialadvisors.com/properties/litchfield-rd-and-waddell-rd-n-nwc-surprise-2/
- Wilmot Rd & Grant Rd | NEC (For Lease, Street Retail, Tucson, AZ, 4,190 SF): https://newphoenixcommercialadvisors.com/properties/wilmot-rd-and-grant-rd-tucson/
- Recker Rd & Loop 202 | SWC (For Lease, Street Retail, Mesa, AZ, 4,412 SF): https://newphoenixcommercialadvisors.com/properties/recker-rd-and-loop-202-mesa/
- Cooper Rd & Warner Rd | NEC (For Lease, Street Retail, Gilbert, AZ, 907 SF): https://newphoenixcommercialadvisors.com/properties/nec-cooper-rd-and-warner-rd-gilbert/
- El Mirage Rd & Vistancia Blvd | NWC (For Lease, Retail-Pad, Peoria, AZ, 8,069 SF): https://newphoenixcommercialadvisors.com/properties/el-mirage-rd-and-vistancia-blvd-peoria/
- Thornydale Rd & Ina Rd | SWC (For Lease, Street Retail, Tucson, AZ, 2,587 SF): https://newphoenixcommercialadvisors.com/properties/thornydale-rd-and-ina-rd-swc-tucson/
- 90th St & Loop 101 | NEC (Sierra Bloom) (For Lease, Street Retail, Scottsdale, AZ, 20 Acres): https://newphoenixcommercialadvisors.com/properties/90th-st-and-loop-101-nec-sierra-bloom-scottsdale/
- 19th Ave & Bell Rd (For Lease, Street Retail, Phoenix, AZ, 0.64 Acres): https://newphoenixcommercialadvisors.com/properties/17232-n-19th-ave-phoenix/
- 99th Ave & Lower Buckeye Rd | SWC (For Lease, Street Retail, Tolleson, AZ, 1 Acre): https://newphoenixcommercialadvisors.com/properties/3000-s-99th-ave-tolleson/
- RH Johnson Blvd & Meeker Blvd | SWC (For Lease, Street Retail, Sun City West, AZ, 1,000 - 45,708 SF): https://newphoenixcommercialadvisors.com/properties/rh-johnson-blvd-and-meeker-blvd-swc-sun-city-west/
- 51st Ave & I-10 | SSEC (For Lease, Street Retail, Phoenix, AZ, 1,357 SF): https://newphoenixcommercialadvisors.com/properties/51st-ave-and-i-10-ssec-phoenix/
- Arizona Ave & Germann Rd | NWC (For Lease, Street Retail, Chandler, AZ, 71,135 SF): https://newphoenixcommercialadvisors.com/properties/arizona-ave-and-germann-rd-chandler/
- I-10 & Warner Rd | ENEC (For Lease, Street Retail, Tempe, AZ, 16.81 Acres): https://newphoenixcommercialadvisors.com/properties/enec-i-10-and-warner-rd-tempe/
- McQueen Rd & Loop 202 | SWC (For Lease, Street Retail, Chandler, AZ, 6 Acres): https://newphoenixcommercialadvisors.com/properties/mcqueen-rd-and-loop-202-chandler/
- 99th Ave & McDowell Rd | WNWC (For Lease, Street Retail, Avondale, AZ, 4,052 SF): https://newphoenixcommercialadvisors.com/properties/wnwc-99th-ave-and-mcdowell-rd-avondale/
- Lake Pleasant Pkwy & Happy Valley Rd | SWC (For Lease, Street Retail, Peoria, AZ, 1,200 SF): https://newphoenixcommercialadvisors.com/properties/lake-pleasant-pkwy-and-happy-valley-rd-swc-peoria/
- Avondale Blvd & Lower Buckeye Rd | SWC (Marketplace at Tres Rios) (For Lease, Grocery Anchored Center, Avondale, AZ, 1,268 - 7,182 SF): https://newphoenixcommercialadvisors.com/properties/marketplace-at-tres-rios-avondale/
- McQueen Rd & Elliot Rd | NWC (For Lease, Street Retail, Gilbert, AZ, 9,472 SF): https://newphoenixcommercialadvisors.com/properties/mcqueen-rd-and-elliot-rd-gilbert/
- Gilbert Rd & Elliot Rd | NWC (Gilbert South Anchor) (For Lease, Mixed-Use Retail & Restaurants, Gilbert, AZ, 1,070 - 2,600 SF): https://newphoenixcommercialadvisors.com/properties/gilbert-south-anchor-gilbert/
- Stapley Dr & McKellips Rd | SEC (For Lease, Street Retail, Mesa, AZ, 2,100 SF): https://newphoenixcommercialadvisors.com/properties/stapley-dr-and-mckellips-rd-sec-mesa/
- SR-69 & Bradshaw Mountain Rd | NEC (For Lease, Street Retail, Prescott Valley, AZ, 2,400 - 3,500 SF): https://newphoenixcommercialadvisors.com/properties/sr-69-and-bradshaw-mountain-rd-nec-prescott-valley-2/
- Country Club Dr & Baseline Rd | SSEC (Desert Lane Crossing) (For Lease, Neighborhood Center, Gilbert, AZ, 948 - 2,148 SF): https://newphoenixcommercialadvisors.com/properties/desert-lane-crossing-gilbert/
- Higley Rd & Baseline Rd | ESEC (For Lease, Street Retail, Gilbert, AZ, 60,455 SF): https://newphoenixcommercialadvisors.com/properties/higley-rd-and-baseline-rd-esec-gilbert/
- Crismon Rd & Guadalupe Rd | NWC (For Lease, Street Retail, Mesa, AZ, 1.03 - 1.3 Acres): https://newphoenixcommercialadvisors.com/properties/crismon-rd-and-guadalupe-rd-nwc-mesa/
- 67th Ave & Lower Buckeye Rd | NEC (For Lease, Street Retail, Phoenix, AZ, 22,000 SF): https://newphoenixcommercialadvisors.com/properties/67th-ave-and-lower-buckeye-rd-phoenix/
- Northsight Blvd & Raintree Dr | NEC (For Lease, Street Retail, Scottsdale, AZ, 3,200 SF): https://newphoenixcommercialadvisors.com/properties/northsight-blvd-and-raintree-dr-nec-scottsdale/
- 6th St & Garfield St | SEC (For Lease, Street Retail, Phoenix, AZ, 6,366 SF): https://newphoenixcommercialadvisors.com/properties/6th-st-and-garfield-st-phoenix/
- 55th St & Broadway Rd | SEC (For Lease, Street Retail, Tempe, AZ, 1,277 SF): https://newphoenixcommercialadvisors.com/properties/55th-st-and-broadway-rd-tempe/
- 16th St & Baseline Rd | WNWC (For Lease, Street Retail, Phoenix, AZ, 33,385 SF): https://newphoenixcommercialadvisors.com/properties/16th-st-and-baseline-rd-phoenix/
- Gilbert Rd & Juniper Ave | SWC (For Lease, Street Retail, Gilbert, AZ, 400 - 7,794 SF): https://newphoenixcommercialadvisors.com/properties/gilbert-rd-and-juniper-ave-swc-gilbert/
- Lindsay Rd & Broadway Rd | SWC (For Lease, Street Retail, Mesa, AZ, 1,080 - 5,100 SF): https://newphoenixcommercialadvisors.com/properties/lindsay-rd-and-broadway-rd-mesa/
- I-10 & Warner Rd | NEC (For Lease, Street Retail, Tempe, AZ, 8,000 - 13,000 SF): https://newphoenixcommercialadvisors.com/properties/i-10-and-warner-rd-tempe/
- 35th Ave & Thunderbird Rd | SEC (For Lease, Street Retail, Phoenix, AZ, 930 - 7,232 SF): https://newphoenixcommercialadvisors.com/properties/35th-ave-and-thunderbird-rd-sec-phoenix/
- Ellsworth Loop Rd & Ocotillo Rd | NEC (For Lease, Street Retail, Queen Creek, AZ, 2,650 - 20,050 SF): https://newphoenixcommercialadvisors.com/properties/ellsworth-loop-rd-and-ocotillo-rd-nec-queen-creek/
- 35th Ave & Bell Rd | SWC (For Lease, Street Retail, Phoenix, AZ, 2,800 - 25,422 SF): https://newphoenixcommercialadvisors.com/properties/swc-35th-ave-and-bell-rd-phoenix/
- Cave Creek Rd & Carefree Highway | SEC (For Lease, Street Retail, Cave Creek, AZ, 2,110 - 2,400 SF): https://newphoenixcommercialadvisors.com/properties/cave-creek-rd-and-carefree-highway-sec-cave-creek/
- Loop 101 & Pima Rd | SEC (For Lease, Street Retail, Scottsdale, AZ, 2,500 - 13,600 SF): https://newphoenixcommercialadvisors.com/properties/loop-101-and-pima-rd-sec-scottsdale/
- Loop 202 & Dobbins Rd | SEC (For Lease, Street Retail, Laveen, AZ): https://newphoenixcommercialadvisors.com/properties/loop-202-and-dobbins-rd-sec-laveen/
- Priest Dr & Warner Rd | NEC (For Lease, Street Retail, Tempe, AZ, 1,800 SF): https://newphoenixcommercialadvisors.com/properties/priest-dr-and-warner-rd-nec-tempe/
- Power Rd & Baseline Rd | SWC (For Lease, Street Retail, Mesa, AZ, 20,393 SF): https://newphoenixcommercialadvisors.com/properties/swc-power-rd-and-baseline-rd-mesa/
- Longmore & Southern Ave | SEC (For Lease, Street Retail, Mesa, AZ, 5,400 SF): https://newphoenixcommercialadvisors.com/properties/longmore-and-southern-ave-sec-mesa/
- 2nd St & Washington St | SEC (For Lease, Street Retail, Phoenix, AZ, 683 - 2,979 SF): https://newphoenixcommercialadvisors.com/properties/2nd-st-and-washington-st-sec-phoenix/
- Central Ave & Highland Ave | NWC (For Lease, Street Retail, Phoenix, AZ, 869 - 1,687 SF): https://newphoenixcommercialadvisors.com/properties/central-ave-and-highland-ave-nwc-phoenix/
- Alma School Rd & Loop 202 | NEC (For Lease, Street Retail, Chandler, AZ, 1,400 - 3,500 SF): https://newphoenixcommercialadvisors.com/properties/alma-school-rd-and-loop-202-chandler/
- Forest Ave & University Dr | NWC (Union Tempe) (For Lease, Street Retail, Tempe, AZ, 3,523 SF): https://newphoenixcommercialadvisors.com/properties/union-tempe-tempe/
- Central Ave & Jackson St | NWC (For Lease, Office Building, Phoenix, AZ, 21,048 SF): https://newphoenixcommercialadvisors.com/properties/central-ave-and-jackson-st-nwc-phoenix/
- 50th St & Chandler Blvd | WNWC (For Lease, Street Retail, Phoenix, AZ, 1,230 SF): https://newphoenixcommercialadvisors.com/properties/50th-st-and-chandler-blvd-phoenix/
- 10th St & Indian School Rd | SEC (For Lease, Office Building, Phoenix, AZ, 3,000 SF): https://newphoenixcommercialadvisors.com/properties/10th-st-and-indian-school-rd-sec-phoenix/
- Daisy Mountain Dr & Anthem Way | SEC (For Lease, Street Retail, Phoenix, AZ, 3,332 SF): https://newphoenixcommercialadvisors.com/properties/daisy-mountain-dr-and-anthem-way-phoenix/
- Central Ave & Madison St | SWC (For Lease, Street Retail, Phoenix, AZ, 12,190 SF): https://newphoenixcommercialadvisors.com/properties/central-ave-and-madison-st-swc-phoenix/
- Rio Salado Pkwy & Hardy Rd | SEC (For Lease, Office Building, Tempe, AZ, 3,428 SF): https://newphoenixcommercialadvisors.com/properties/rio-salado-pkwy-and-hardy-rd-tempe/
- Gail Gardner Way & Iron Springs Rd | NEC (For Lease, Street Retail, Prescott, AZ, 34,000 SF): https://newphoenixcommercialadvisors.com/properties/gail-gardner-way-and-iron-springs-rd-nec-prescott/
- US 60 & Superstition Mountain Dr | NEC (For Lease, Street Retail, Gold Canyon, AZ, 970 - 39,000 SF): https://newphoenixcommercialadvisors.com/properties/us-60-and-superstition-mountain-dr-nec-gold-canyon/
- Myrtle Ave & 7th St | SWC (For Lease, Street Retail, Tempe, AZ, 1,446 - 2,665 SF): https://newphoenixcommercialadvisors.com/properties/myrtle-ave-and-7th-st-swc-tempe/
- John Wayne Pkwy & Maricopa Casa-Grande Hwy | SEC (Southbridge Marketplace) (For Lease, Street Retail, Maricopa, AZ, 1,200 - 7,500 SF): https://newphoenixcommercialadvisors.com/properties/john-wayne-pkwy-and-maricopa-casa-grande-hwy-southbridge-marketplace-maricopa/
- 163rd Ave & Pinnacle Peak Rd | SEC (Gateway to Asante) (For Lease, Neighborhood Center, Surprise, AZ, 1.27 Acres): https://newphoenixcommercialadvisors.com/properties/gateway-to-asante-surprise/
- 91st Ave & Bell Rd | NEC (For Lease, Street Retail, Peoria, AZ, 960 - 2,160 SF): https://newphoenixcommercialadvisors.com/properties/91st-ave-and-bell-rd-nec-peoria/
- Houghton Rd & Drexel Rd | NEC (For Lease, Street Retail, Tucson, AZ, 2.24 Acres): https://newphoenixcommercialadvisors.com/properties/houghton-rd-and-drexel-rd-nec-tucson/
- Dobson Rd & Guadalupe Rd | SEC (The Pavilions) (For Lease, Street Retail, Mesa, AZ, 1,230 - 1,492 SF): https://newphoenixcommercialadvisors.com/properties/dobson-rd-and-guadalupe-rd-the-pavilions-mesa/
- Kyrene Rd & Elliot Rd | NWC (For Lease, Street Retail, Tempe, AZ, 1,470 - 1,600 SF): https://newphoenixcommercialadvisors.com/properties/kyrene-rd-and-elliot-rd-nwc-tempe/
- Hunt Hwy & Spring Valley Pkwy | NWC (Sky High Commons) (For Lease, Street Retail, San Tan Valley, AZ, 4,000 - 4,500 SF): https://newphoenixcommercialadvisors.com/properties/sky-high-commons-san-tan-valley/
- Arizona Ave & Loop 202 | SEC (Santan Gateway South) (For Lease, Street Retail, Chandler, AZ, 1,542 SF): https://newphoenixcommercialadvisors.com/properties/santan-gateway-south-chandler/
- Recker Rd & McKellips Rd | SWC (For Lease, Street Retail, Mesa, AZ, 17,397 SF): https://newphoenixcommercialadvisors.com/properties/recker-rd-and-mckellips-rd-swc-mesa/
- 35th Ave & Southern Ave | WNWC (For Lease, Street Retail, Phoenix, AZ, 3,550 SF): https://newphoenixcommercialadvisors.com/properties/35th-ave-and-southern-ave-w-nwc-phoenix/
- 7th St & Mohave St | SWC (For Lease, Street Retail, Phoenix, AZ, 0.73 Acres): https://newphoenixcommercialadvisors.com/properties/7th-st-and-mohave-st-swc-phoenix/
- Higley Rd & Ray Rd | SWC (For Lease, Street Retail, Gilbert, AZ, 2,983 - 4,400 SF): https://newphoenixcommercialadvisors.com/properties/higley-rd-and-ray-rd-swc-gilbert/
- Hunt Hwy & Spring Valley Pkwy | SWC (The Shoppes at Borgata) (For Lease, Street Retail, San Tan Valley, AZ, 2,500 - 64,000 SF): https://newphoenixcommercialadvisors.com/properties/the-shoppes-at-borgata-san-tan-valley/
- 83rd Ave & Thomas Rd | NWC (For Lease, Street Retail, Phoenix, AZ): https://newphoenixcommercialadvisors.com/properties/83rd-ave-and-thomas-rd-nwc-phoenix/
- Loop 202 & Elliot Rd | NEC (For Lease, Street Retail, Mesa, AZ, 0.9 Acres): https://newphoenixcommercialadvisors.com/properties/loop-202-and-elliot-rd-mesa/
